Conforming Loans


Virginia

    Last updated: 03/10/10                   
                                             |30 yr fixed  15 yr fixed  7 yr ARM/BAL 5 yr ARM/BAL|
Lender Name                |Phone            |  %   pts.     %   pts.     %   pts.     %   pts.  | Website                      | 
-------------------------- |-----------------|------ -----|----- ----- |----- ----- |----- ----- |----------------------------- | 
A. Aadvantage Plus Financl |301-424-6725     |4.750 0.250 |4.250 zero  |4.000 zero  |3.625 zero  |www.888RIGHTLOAN.com        

Allied Mortgage Group |240-268-1551 |4.750 0.250 |4.250 zero |4.000 zero |3.375 zero |www.alliedmortgageonline.com
America Trust Funding Mtg |301-881-5555 |4.625 zero |4.000 zero |4.125 zero |3.875 zero |www.americatrustfunding.com
Axcidion Mortgage Corp |301-330-FUND |4.625 0.500 |4.750 0.750 |3.875 zero |4.125 zero |www.Axcidion.com
BancStar Mortgage |301-656-3863 |4.750 zero |4.250 zero |4.125 zero |3.625 zero |www.bancstarmortgage.com
HomeFirst Mortgage Corp |703-549-1017 |4.750 zero |4.250 zero |4.000 zero |3.750 zero |JPAPP501@aol.com
Nationwide Home Mortgage |301-440-3865 |4.875 zero |4.250 zero |4.375 zero |3.875 zero |www.nhmi.biz
Nationwide Mortgage Srvs |301-529-4663 |4.750 zero |4.250 zero |4.250 zero |3.500 zero |www.gonationwide.biz
The Mortgage Link |301-509-2915 |4.750 zero |4.250 zero |4.125 zero |3.875 zero |www.themtglink.com


Enter the number of monthly payments followed by the loan's interest rate and loan amount.
Click compute and the calculator will determine your approximate monthly payment.

Note: The calculator is an estimate, based on your input, to be used for illustrative purposes only and does not constitute a commitment on the part of Parkhill or our lenders.

Complete These
Three Columns:
Your Payment
Your Interest Cost
Number of
Monthly
Payments
Simple
Interest
Rate
Principal
Amount
of Loan
Your
Monthly
Payment
Will Be
Your
Total
Interest Cost
Will Be
$


Need more information? Click on our media partners below.

Disclaimers: Rates are subject to change at any time. The publisher does not guarantee the accuracy of the information, nor the reputation or performance of the lenders. Please click here to refer to our quoting criteria.