Conforming Loans


Virginia

    Last updated: 07/02/09                   
                                             |30 yr fixed  15 yr fixed  7 yr ARM/BAL 5 yr ARM/BAL|
Lender Name                |Phone            |  %   pts.     %   pts.     %   pts.     %   pts.  | Website                      | 
-------------------------- |-----------------|------ -----|----- ----- |----- ----- |----- ----- |----------------------------- | 
A. Aadvantage Plus Financl |301-424-6725     |5.125 zero  |4.500 zero  |5.000 zero  |4.250 zero  |www.888RIGHTLOAN.com        

Absolute Mortgage Co |888-90-HOMES |5.250 zero |4.750 zero |4.750 zero |4.250 zero |www.absolutelowestrates.com
Accountable Mortgage LLC |866-879-0535 |4.750 1.000 |4.375 1.000 |4.625 zero |4.500 zero |www.accountablemortgages.com
America Trust Funding Mtg |301-881-5555 |4.500 1.500 |4.250 1.250 |4.625 0.500 |4.250 0.750 |www.americatrustfunding.com
Amstar Mortgage Services I |301-529-4663 |5.250 zero |4.750 zero |5.000 zero |4.250 zero |www.goamstar.com
Axcidion Mortgage Corp |301-330-FUND |4.875 0.500 |4.500 zero |4.625 zero |4.125 zero |www.Axcidion.com
BancStar Mortgage |301-656-3863 |5.125 zero |4.750 zero |5.000 zero |4.500 zero |www.bancstarmortgage.com
HomeFirst Mortgage Corp |703-549-1017 |5.250 zero |5.000 zero |4.750 zero |4.750 zero |jpapp501@aol.com
Nationwide Home Mortgage |301-440-3865 |5.125 zero |4.625 zero |4.625 zero |4.125 zero |www.nhmi.biz
The Mortgage Link |301-509-2915 |5.250 zero |4.750 zero |4.500 1.000 |4.250 1.000 |www.themtglink.com


Enter the number of monthly payments followed by the loan's interest rate and loan amount.
Click compute and the calculator will determine your approximate monthly payment.

Note: The calculator is an estimate, based on your input, to be used for illustrative purposes only and does not constitute a commitment on the part of Parkhill or our lenders.

Complete These
Three Columns:
Your Payment
Your Interest Cost
Number of
Monthly
Payments
Simple
Interest
Rate
Principal
Amount
of Loan
Your
Monthly
Payment
Will Be
Your
Total
Interest Cost
Will Be
$


Need more information? Click on our media partners below.

Disclaimers: Rates are subject to change at any time. The publisher does not guarantee the accuracy of the information, nor the reputation or performance of the lenders. Please click here to refer to our quoting criteria.