Conforming Loans


Virginia

    Last updated: 09/02/10                   
                                             |30 yr fixed  15 yr fixed  7 yr ARM/BAL 5 yr ARM/BAL|
Lender Name                |Phone            |  %   pts.     %   pts.     %   pts.     %   pts.  | Website                      | 
-------------------------- |-----------------|------ -----|----- ----- |----- ----- |----- ----- |----------------------------- | 
A. Aadvantage Plus Financl |301-424-6725     |4.250 zero  |3.750 zero  |3.250 zero  |3.000 zero  |www.888RIGHTLOAN.com        

Allied Mortgage Group |240-268-1551 |4.250 zero |3.750 zero |3.500 zero |3.125 zero |www.alliedmortgageonline.com
America Trust Funding Mtg |301-881-5555 |4.000 0.375 |3.500 0.875 |3.125 zero |2.750 0.375 |www.americatrustfunding.com
Apex Homes Loans Inc |240-268-3057 |4.250 zero |3.750 zero |3.375 zero |3.000 zero |www.apexhomeloans.com
Axcidion Mortgage Corp |301-330-FUND |4.125 0.500 |3.750 zero |3.250 zero |3.000 1.000 |www.Axcidion.com
BancStar Mortgage |301-656-3863 |call call |call call |call call |call call |www.bancstarmortgage.com
HomeFirst Mortgage Corp |703-549-1017 |4.250 zero |3.750 zero |3.625 zero |3.250 zero |JPAPP501@aol.com
Nationwide Mortgage Srvs |301-529-4663 |4.000 0.500 |3.750 zero |3.625 zero |3.250 zero |www.gonationwide.biz
The Mortgage Link |301-509-2915 |4.125 zero |3.750 zero |3.500 zero |3.375 zero |www.themtglink.com
West Town Savings Bank |301-977-1700 |4.250 zero |3.750 zero |3.375 zero |3.000 zero |www.westtownsavingsbank.net


Enter the number of monthly payments followed by the loan's interest rate and loan amount.
Click compute and the calculator will determine your approximate monthly payment.

Note: The calculator is an estimate, based on your input, to be used for illustrative purposes only and does not constitute a commitment on the part of Parkhill or our lenders.

Complete These
Three Columns:
Your Payment
Your Interest Cost
Number of
Monthly
Payments
Simple
Interest
Rate
Principal
Amount
of Loan
Your
Monthly
Payment
Will Be
Your
Total
Interest Cost
Will Be
$


Need more information? Click on our media partners below.

Disclaimers: Rates are subject to change at any time. The publisher does not guarantee the accuracy of the information, nor the reputation or performance of the lenders. Please click here to refer to our quoting criteria.