Non-Conforming Loans


Florida

    Last updated: 05/08/2008           
                                             |30 yr fixed  15 yr fixed  7 yr ARM/BAL 5 yr ARM/BAL|
Lender Name                |Phone            |  %   pts.     %   pts.     %   pts.     %   pts.  | Website                      |
-------------------------- |-----------------|------ -----|----- ----- |----- ----- |----- ----- |----------------------------- | 
A. Anderson Scott Mtg.     |888-424-7901     |6.250 2.750 |5.750 2.750 |6.125 2.125 |6.000 1.500 |www.aandersonscott.com      

Absolute Mortgage Co |888-90-HOMES |7.625 zero |6.875 zero |5.625 zero |5.250 zero |www.absolutelowestrates.com
Accountable Mortgage |301-907-8771 |6.875 zero |6.625 zero |5.875 zero |5.625 zero |www.accountablemortgages.com
Banc One Mortgage |410-533-1711 |8.250 zero |6.750 zero |6.500 zero |6.375 zero |www.banconemortgage.net
Carteret Mtg. Corp. |703-549-1017 |6.000 zero |5.750 zero |5.625 zero |5.500 zero |www.carteretmortgage.com/jp
Nationwide Home Mortgage |240-793-6188 |6.750 zero |6.250 zero |5.625 zero |5.500 zero |www.nhmi.biz
the Mortgage Link |301-509-2915 |6.375 zero |5.625 zero |5.625 zero |5.250 zero |www.themtglink.com


Enter the number of monthly payments followed by the loan's interest rate and loan amount.
Click compute and the calculator will determine your approximate monthly payment.

Note: The calculator is an estimate, based on your input, to be used for illustrative purposes only and does not constitute a commitment on the part of Parkhill or our lenders.

Complete These
Three Columns:
Your Payment
Your Interest Cost
Number of
Monthly
Payments
Simple
Interest
Rate
Principal
Amount
of Loan
Your
Monthly
Payment
Will Be
Your
Total
Interest Cost
Will Be
$



Disclaimers: Rates are subject to change at any time. The publisher does not guarantee the accuracy of the information, nor the reputation or performance of the lenders. Please click here to refer to our quoting criteria.