VA/FHA Loans


MetroDC

    Last updated: 05/09/2008                   |  VA/FHA    |                              |Special Programs                
                                             |30 yr fixed |                              |C = Conforming                                 
Lender Name                |Phone            |  %   pts.  |Website                       |J = Jumbo
-------------------------- |---------------- |----- ----- |----------------------------- |--------------------------------------------------------------| 
A. Aadvantage Plus Financl |301-424-6725     |Call  Call  |www.888RIGHTLOAN.com          |Open Saturday & Sunday!  Call for our latest quote!                                                    

A. Anderson Scott Mtg. |888-424-7901 |5.750 zero |www.aandersonscott.com |Rates are still low; act now; FHA Jumbo 30 year fixed 6.25% 0 pts. Call for details.
Absolute Mortgage Co |888-90-HOMES |Call Call |www.absolutelowestrates.com |Consistently low rates; fees are $399; free float down; call for details!
Accountable Mortgage |301-907-8771 |6.000 zero |www.accountablemortgages.com |Home of the absolutely no cost loan; call for details!
Amstar Mortgage Services I |301-529-4663 |5.875 zero |www.goamstar.com |40 Year Fixed available; goamstar.com; call!
Banc One Mortgage |410-533-1711 |5.875 zero |www.banconemortgage.net |Construction Loans 3.99% Fixed Rate; reverse mortgages - call for details!
BancStar Mortgage |301-656-3863 |Call Call |www.bancstarmortgage.com |5/1 Interest Only Jumbo 5.3750% 0 points; call for details!
Bridgewater Financial |703-462-1701 |Call Call |www.bridgewaterfin.com |Northern Virginia Specialists! Call today for a FREE no obligation quote!
Carteret Mtg. Corp. |703-549-1017 |5.750 zero |www.carteretmortgage.com/jp |Finally here - jumbo 30 year fixed 6.0% and no points!! Call for details.
Nationwide Home Mortgage |240-793-6188 |5.875 zero |www.nhmi.biz |5.875% 40 Year Conforming; call for details!
the Mortgage Link |301-509-2915 |5.750 zero |www.themtglink.com |30 Year Conforming Interest 1st 6.25% NO points; call for info!
Lender __________________ Location ________ Phone Number __ Email A. Aadvantage Plus Fin.... Rockville 301-424-6725 planedave@aol.com Toll free 888-744-4856 A. Anderson Scott Mtg..... Rockville 301-424-7901 tim@aasmg.com Toll free 888-424-7901 Absolute Mortgage Co...... Toll Free 888-90-HOMES rspano@absolutemortgageco.com Accountable Mortgage...... Maryland 301-907-8771 drew@accountablemortgages.com Amstar Mortgage Services Maryland 301-529-4663 gmaxmills@aol.com Banc One Mortgage.......... Toll Free 800-573-8131 billjbancone@verizon.net Maryland 410-280-9002 Maryland 410-533-1711 BancStar Mortgage......... Toll Free 866-360-3863 rgaragusi@bancstarmortgage.com Bridgewater Financial......Virginia 703-462-1701 shaun@bridgewaterfin.com Carteret Mortgage......... Alexandria 703-549-1017 jpapp501@aol.com Toll Free 877-838-1017 Nationwide Home Mortgage.. Maryland 240-793-6188 mparsons@nhmi.biz The Mortgage Link......... Maryland 301-509-2915 cross@themtglink.com


Enter the number of monthly payments followed by the loan's interest rate and loan amount.
Click compute and the calculator will determine your approximate monthly payment.

Note: The calculator is an estimate, based on your input, to be used for illustrative purposes only and does not constitute a commitment on the part of Parkhill or our lenders.

Complete These
Three Columns:
Your Payment
Your Interest Cost
Number of
Monthly
Payments
Simple
Interest
Rate
Principal
Amount
of Loan
Your
Monthly
Payment
Will Be
Your
Total
Interest Cost
Will Be
$


Need more information? Click on our media partners below.

Disclaimers: Rates are subject to change at any time. The publisher does not guarantee the accuracy of the information, nor the reputation or performance of the lenders. Please click here to refer to our quoting criteria.