VA/FHA Loans


Delaware

    Last updated: 05/16/2008                   |  VA/FHA    |                              |Special Programs                
                                             |30 yr fixed |                              |C = Conforming                                 
Lender Name                |Phone            |  %   pts.  |Website                       |J = Jumbo
-------------------------- |---------------- |----- ----- |----------------------------- |--------------------------------------------------------------| 
A. Anderson Scott Mtg.     |888-424-7901     |6.000 zero  |www.aandersonscott.com        |Rates are still low; act now; FHA Jumbo 30 year fixed 6.375% 0 pts. Call for details.                                                    

Absolute Mortgage Co |888-90-HOMES |Call Call |www.absolutelowestrates.com |Consistently low rates; fees are $399; free float down; call for details!
Accountable Mortgage |301-907-8771 |6.000 zero |www.accountablemortgages.com |Home of the absolutely no cost loan; call for details!
Banc One Mortgage |410-533-1711 |Call Call |www.banconemortgage.net |Construction Loans 3.99% Fixed Rate; reverse mortgages - call for details!
Carteret Mtg. Corp. |703-549-1017 |5.750 zero |www.carteretmortgage.com/jp |Finally here - jumbo 30 year fixed 6.0% and no points!! Call for details.
Nationwide Home Mortgage |240-793-6188 |5.875 zero |www.nhmi.biz |5.875% 40 Year Conforming; call for details!
the Mortgage Link |301-509-2915 |5.875 zero |www.themtglink.com |30 Year Fixed Interest Only 6.375% Conforming with zero points!


Enter the number of monthly payments followed by the loan's interest rate and loan amount.
Click compute and the calculator will determine your approximate monthly payment.

Note: The calculator is an estimate, based on your input, to be used for illustrative purposes only and does not constitute a commitment on the part of Parkhill or our lenders.

Complete These
Three Columns:
Your Payment
Your Interest Cost
Number of
Monthly
Payments
Simple
Interest
Rate
Principal
Amount
of Loan
Your
Monthly
Payment
Will Be
Your
Total
Interest Cost
Will Be
$



Disclaimers: Rates are subject to change at any time. The publisher does not guarantee the accuracy of the information, nor the reputation or performance of the lenders. Please click here to refer to our quoting criteria.